Academic Programs
BS Computer Science
The Department of Computer Science at Al-Kawthar University offers a BS Computer Science (BSCS) program designed to produce technically proficient and ethically grounded computing professionals. Rooted in Islamic values and guided by the teachings of Prophet Muhammad (Peace Be Upon Him), the program blends moral development with advanced computing education.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
141 Credit Hours
Accredited by HEC and National Computing Education Accreditation Council (NCEAC), the curriculum is structured to address the needs of the digital age while nurturing integrity, responsibility, and professional leadership. With industry-relevant skills and access to advanced technologies, students are empowered to lead innovation and make a lasting societal impact.
Why Study BS Computer Science?
Digital Entrepreneurship
Tech Entrepreneurship and Digital Innovation
Career Flexibility
Enjoy Cross-industry Career flexibility
Technological Impact
Learn to create real-world impact through technology
Ethical Leadership
Emphasis on Ethical Leadership & Applied Research
Global Pathways
Seamless transition to Higher Education and Global Opportunities
Tracks Offered
Programming
Cyber Security
Cloud Computing
DevOps
Web Technologies
Machine Learning
Data Science
Artificial Intelligence
Network Communication
IoT (Internet of Things)
Software Development
Database Management Systems
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-1101 | Functional English and Communication Skills | 3 | None | GER |
| 2 | GEN-1204 | Discrete Structures | 3 | None | GER |
| 3 | GEN-1301 | Information and Communication Technology Skills (Theory) | 2 | None | GER |
| 4 | GEN-1301L | Information and Communication Technology Skills (Lab) | 1 | None | GER |
| 5 | GEN-1701 / GEN-1704 | Islamic Studies / Ethics | 2 | None | GER |
| 6 | GEN-2502 | Pakistan Studies (1502) | 2 | None | GER |
| 7 | GEN-1801 | Basic Health Awareness | 2 | None | UNIQ |
| 8 | GEN-1802 | Life and Academic Skills | 2 | None | UNIQ |
| 9 | GEN-1702 / GEN-1705 | Understanding the Quran I / Reflections on Human Values I | 1 | None | UNIQ |
| 10 | DFN-1001 | Foundation Mathematics I* | 3 | None | |
| Total | 18 / 21* |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-1102 | Expository Writing | 3 | GEN-1101 | GER |
| 2 | GEN-1401 | Environment and Agriculture | 2 | None | UNIQ |
| 3 | GEN-1205 | Calculus and Analytical Geometry | 3 | None | GER |
| 4 | GEN-1402 | Applied Physics (Theory) | 2 | None | GER |
| 5 | GEN-1402 L | Applied Physics (Lab) | 1 | None | GER |
| 6 | GEN-1203 | Critical Thinking and Reasoning | 2 | None | ESC |
| 7 | CSC-1101 | Programming Fundamentals (Theory) | 3 | None | CCore |
| 8 | CSC-1101 L | Programming Fundamentals (Lab) | 1 | None | CCore |
| 9 | GEN-1703 / GEN-1706 | Understanding the Quran II / Reflections on Human Values II | 1 | None | UNIQ |
| 10 | DFN-1002 | Foundation Mathematics II* | 3* | None | |
| Total | 18 / 21* |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-2501 | Civilization, Society and State | 2 | None | UNIQ |
| 2 | GEN-2803 | Urdu Literature | 2 | None | UNIQ |
| 3 | MTH-2101 | Multivariable Calculus | 3 | GEN-1205 | MSC |
| 4 | MTH-2102 | Linear Algebra | 3 | GEN-1205 | MSC |
| 5 | CSC-2102 | Digital Logic Design (Theory) | 2 | None | CCore |
| 6 | CSC-2102 L | Digital Logic Design (Lab) | 1 | None | CCore |
| 7 | CSC-2103 | Object Oriented Programming (Theory) | 3 | CSC-1101 | CCore |
| 8 | CSC-2103 L | Object Oriented Programming (Lab) | 1 | CSC-1101L | CCore |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-2804 | Professional Practices | 2 | None | GER |
| 2 | GEN-2602 | Leadership & Community Service | 2 | None | GER |
| 3 | MTH-2201 | Probability and Statistics | 3 | None | MSC |
| 4 | CSC-2104 L | Data Structures (Theory) | 3 | CSC-2102 | CCore |
| 5 | CSC-2104 L | Data Structures (Lab) | 1 | CSC-2102 L | CCore |
| 6 | CSC-2105 | Database Systems (Theory) | 3 | None | CCore |
| 7 | CSC-2105 L | Database Systems (Lab) | 1 | None | CCore |
| 8 | CSC-2106 | Computer Organization and Assembly Language (Theory) | 2 | CS-2101 | CCore |
| 9 | CSC-2106 L | Computer Organization and Assembly Language (Lab) | 1 | CS-2101 | CCore |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1 | CSC-3107 | Software Engineering | 3 | None | CCore |
| 2 | CSC-3108 | Computer Networks (Theory) | 3 | None | CCore |
| 3 | CSC-3108 L | Computer Networks (Lab) | 1 | None | CCore |
| 4 | CSC-3109 | Artificial Intelligence (Theory) | 3 | None | CCore |
| 5 | CSC-3109 L | Artificial Intelligence (Lab) | 1 | None | CCore |
| 6 | CSC-3110 | Analysis of Algorithms | 3 | CSC-2103 + CSC-2103L | CCore |
| 7 | CSC-3111 | Operating Systems (Theory) | 3 | None | CCore |
| 8 | CSC-3111 L | Operating Systems (Lab) | 1 | None | CCore |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1 | CSC-3112 | Information Security | 3 | None | CCore |
| 2 | CSC-3201 | Theory of Automata | 3 | None | DCore |
| 3 | CSC-3202 | Advance Database Management Systems (Theory) | 3 | CSC-2104 | DCore |
| 4 | CSC-3202 L | Advance Database Management Systems (Lab) | 1 | CSC-2104L | DCore |
| 5 | CSC-3203 | Computer Architecture (Theory) | 2 | CSC-2105 | DCore |
| 6 | CSC-3203 L | Computer Architecture (Lab) | 1 | CSC-2105L | DCore |
| 7 | GEN-2601 | Introduction to Business and Entrepreneurship | 2 | None | GER |
| 8 | GEN-3103 | Technical and Business Writing | 2 | GEN-1102 | MSC |
| 9 | CSC-3113 | Internship** | 1 | None | |
| Total | 18 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1 | CSC-4204 | Compiler Constructions (Theory) | 3 | CS-322 T | DCore |
| 2 | CSC-4205 | Parallel and Distributed Computing (Theory) | 3 | CS-316 T | DCore |
| 3 | CSC-4205 L | Parallel and Distributed Computing (Lab) | 1 | CS-316 L | DCore |
| 4 | CSC-4206 | HCI & Computer Graphics (Theory) | 2 | None | DCore |
| 5 | CSC-4206 L | HCI & Computer Graphics (Lab) | 1 | None | DCore |
| 6 | CS Elective 1*** | 2+1/3 | None | DElec | |
| 7 | CSC-4199a | Capstone Project – I | 0+3 | None | CCore |
| Total | 16 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1 | CS Elective 2*** | 2+1 | None | DElec | |
| 2 | CS Elective 3*** | 2+1/3 | None | DElec | |
| 3 | CS Elective 4*** | 2+1/3 | None | DElec | |
| 4 | CS Elective 5*** | 2+1/3 | None | DElec | |
| 5 | GEN-2503 | Constitution and Legal System of Pakistan | 2 | None | GER |
| 6 | CSC-4199b | Capstone Project – II | 0+3 | CS-4199a | CCore |
| Total | 17 |
Note:
* Domain Electives to be offered tentatively
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CSC-4305 | Web Engineering | 3 |
| 2 | CSC-4304 | Cloud Computing | 2+1=3 |
| 3 | CSC-4306 | Numerical Analysis | 3 |
| 4 | CSC-4307 | Software Testing & Quality Assurance | 2+1=3 |
| 5 | ITC-4206 | Cyber Security | 2+1=3 |
| 6 | CSC-4302 | Machine Learning | 2+1=3 |
| 7 | CSC-4303 | DevOps | 2+1=3 |
| 8 | CSC-4308 | Natural Language Processing | 2+1=3 |
| 9 | CSC-4301 | Internet of Things | 2+1 |
| 10 | CSC-4309 | Embedded and Real-Time Systems | 2+1 |
| 11 | CSC-4310 | Game Development | 2+1 |
Note:
* Domain Electives to be offered tentatively.
Career & Placement Sectors
Careers
Show +- Software Engineer / Developer
- Data Scientist / Analyst
- Cybersecurity Specialist
- Cloud Infrastructure Expert
- Machine Learning Engineer
- DevOps Engineer
- Database Administrator
- Software Developer
- IT Consultant or Analyst
- Freelance Developer / Tech Entrepreneur
Placement Sectors
Show +- Tech Startups & IT Firms
- Government IT Departments
- Corporate IT Divisions
- Software Houses & Development Agencies
- Healthcare & FinTech Companies
- E-Commerce & Cloud Providers
- NGOs & Research Institutions
- Freelance Marketplace (e.g., Upwork, Fiverr)
- Data Analytics and Machine Learning Firms
- Business Intelligence and Big Data Companies
- CyberSecurity Firms and Securit Operations Centers (SOCs)